Arkia Airlines KGS Terminal – Kos International Airport
Home » Arkia Airlines » Arkia Airlines KGS Terminal – Kos International Airport
Service Offered by Arkia Airlines KGS Terminal
ATMs and Banks | Baggage Drop-off | Duty-free Shops |
Retail Stores | Restaurants and Cafes | Currency Exchange |
Information Desks | Boarding Assistance | Airline Lounges |
Emergency Service | Lost and Found | Pet Relief Areas |
Rental Car Services | Business Centre | Security Checkpoints |
Luggage Wrapping | Charging Stations | Check-in Counters |
Airline Reservation Desks | Special Assistance | Unaccompanied Minor |
Wifi/Internet Service | Luggage Carts | Child Care Rooms |
Kids Play Area | Shuttle Service | Flight Status Information |
List Of All Arkia Airlines Terminal Worldwide
Overview of What Terminal is Arkia Airlines at KGS
Airport Name | Aéroport international de l’île de Kos |
Airport Code | KGS |
Airport Address | Antimachia 853 02, Greece |
Arkia Airlines KGS Contact No | +30 2242 056000 |
Arkia Airlines KGS Terminal Arrivals | Main Terminal |
Arkia Airlines KGS Terminal Departures | Main Terminal |
ICAO Code | AIZ |
IATA Code | IZ |
Arkia Airlines Ticket Counter Hours | 24 hours a Day |
Arkia Airlines Official Website | www.arkia.co.il/ |
Official Facebook Page | www.facebook.com/ArkiaAirlines |
Official Instagram Account | www.instagram.com/arkia_airlines |
Official Twitter Page | twitter.com/arkia_airlines |
Arkia Airlines Aéroport international de l’île de Kos Map