A Guide to Brussels Airlines at Terminal 1, Tom Jobim International Airport
Airport Name | Rio de Janeiro/Galeão–Antonio Carlos Jobim International Airport |
Tom Jobim International Airport Address | Av. Vinte de Janeiro, s/nº – Ilha do Governador, Rio de Janeiro – RJ, 21941-900, Brazil |
Brussels Airlines Check-in | Terminal 1 |
Brussels Airlines GIG Arrivals Terminal | Terminal 1 |
Brussels Airlines GIG Departures Terminal | Terminal 1 |
Brussels Airlines Contact Number | +1 (800) 401-1801 |
Brussels Airlines IATA Code | SN |
Brussels Airlines ICAO Code | BEL |
Brussels Airlines Ticket Counter Hours | Daily 24 Hours |
Brussels Airlines Official Website | www.brusselsairlines.com |
Official YouTube | www.youtube.com/@brusselsairlines |
Official Twitter | twitter.com/flyingbrussels |
Official Facebook | www.facebook.com/brusselsairlines |
Official Instagram | www.instagram.com/flyingbrussels |
Basic Amenities provided at Terminal 1, GIG
- ATMs
- Banks
- Duty free
- Airport plaza
- Baggage storage
- Charging stations
- Information desks
- Travellers aid
- Paging someone
- Medical office
- Welcome centre
- Business centre
- Vending machines
- Currency exchange
- Retail and Stores
- Food and beverages
- Cafe and restaurants
- Toilets
- Escalators
- US Immigration
- Elevators
- Hand Sanitizers
- SmartCartes
List of All Brussels Airlines Terminal Worldwide